kiedys dostalem liste monitorów od niejakiego Candle:
Aamazing Technologies, Inc.; Aamazing MS-8431; ms-8431; 15.0-36.0; 50.0-70.0; 1
Acer; Acer AcerView 15P; acer_15p; 15.0-70.0; 45.0-90.0; 1
Acer; Acer AcerView 7015; ; 15.0-36.0; 45.0-90.0
Acer; Acer AcerView 7015; acer_7015; 15.0-36.0; 45.0-90.0; 1
Adara Technology, Inc.; Adara Technology AML-1402; aml-1402; 15.0-36.0; 45.0-90.0; 1
AOC International, Ltd.; AOC CM-324; cm-324; 15.0-37.0; 50.0-90.0; 1
AOC International, Ltd.; AOC CM-326; cm-326; 15.0-38.0; 50.0-90.0; 1
Compeq USA/Focus Technology; Compeq CT-1458; ct-1458; 15.0-48.0; 47.0-100.0; 1
Compeq USA/Focus Technology; Compeq CT-1958; ct-1958; 15.0-51.0; 47.0-100.0; 1
Conrac Display Products; Conrac 7126; 7126; 15.0-32.0; 48.0-75.0; 1
Conrac Display Products; Conrac 7211; 7211; 15.0-37.0; 47.0-80.0; 1
Conrac Display Products; Conrac 7214; 7214; 15.0-37.5; 48.0-90.0; 1
Conrac Display Products; Conrac 7241; 7241; 15.0-37.0; 47.0-80.0; 1
Conrac Display Products; Conrac 9250; 9250; 15.0-37.5; 48.0-90.0; 1
CTX; CTX CVS-3436; cvp-3436; 15.0-38.0; 50.0-90.0; 1
CTX; CTX Multiscan 3436; multiscan-3436; 15.0-38.0; 50.0-90.0; 1
Falco Data Products, Inc.; Falco Data Products, Inc. FMS; fms; 15.0-38.0; 47.0-90.0; 1
Fora, Inc.; Fora, Inc. MON-7C5; mon-7c5; 15.0-36.0; 45.0-90.0; 1
Forefront Technology Corp.; Forefront Technology MTS-9608S; mts-9608s; 15.0-38.0; 50.0-90.0; 1
HCI; HCI Maxiscan; maxiscan; 15.0-35.0; 50.0-70.0; 1
Iiyama; Iiyama MF-5017; mf-5017; 15.0-40.0; 50.0-90.0; 1
Intra Electronics USA, Inc.; Intra Electronics USA CM-1403; cm-1403; 15.0-38.0; 40.0-100.0; 1
JVC Information Products Co.; JVC GD-H4220US; h422ous; 15.0-37.0; 45.0-87.0; 1
KFC Computek Components Corp.; KFC Computek CH-14; ch-14; 15.0-36.0; 50.0-86.0; 1
Mag Computronic (USA) Inc.; Mag Computronic PMV-14AC/plus; pmv-14ac; 15.0-36.0; 45.0-90.0; 1
Mag Computronic (USA) Inc.; Mag Computronic PMV-1531; pmv-1531; 15.0-38.0; 45.0-90.0; 1
Microvitec, Inc.; Microvitec 1020/LP; 1020lp; 15.0-36.5; 45.0-100.0; 1
Microvitec, Inc.; Microvitec 1020/SP; 1020sp; 15.0-36.5; 45.0-100.0; 1
Microvitec, Inc.; Microvitec 2012/LP; 2012lp; 15.0-40.0; 45.0-100.0; 1
Microvitec, Inc.; Microvitec 2014/LP; 2014lp; 15.0-40.0; 45.0-100.0; 1
Microvitec, Inc.; Microvitec 2019/SP; 2019sp; 15.0-38.0; 45.0-100.0; 1
Microvitec, Inc.; Microvitec 604/FST; 604fst; 15.0-36.5; 45.0-100.0; 1
Microvitec, Inc.; Microvitec 704/FST; 704fst; 15.0-36.5; 45.0-100.0; 1
Mitsuba Corp.; Mitsuba Corp. 710MH; 710mh; 15.0-38.0; 50.0-90.0; 1
Mitsubishi Electronics; Mitsubishi Diamond Pro 29 (XC2930); mel2930; 15.0-82.0; 40.0-120.0; 1
Mitsubishi Electronics; Mitsubishi Diamond Scan 33 (XC3315); mel3315; 15.0-38.0; 40.0-120.0; 1
Mitsubishi Electronics; Mitsubishi Diamond Scan 37 (XC3715); mel3715; 15.0-36.5; 40.0-120.0; 0
Mitsubishi Electronics; Mitsubishi LVP-X300 Projector (LVP-X300); MEL3001; 15.0-91.0; 50.0-85.0
Mitsubishi Electronics; Mitsubishi MegaView 29 (AM2752); mel2752; 15.0-39.0; 45.0-100.0; 0
Mitsubishi Electronics; Mitsubishi MegaView 33 (XC3315); mel3315; 15.0-38.0; 40.0-120.0; 0
Mitsubishi Electronics; Mitsubishi MegaView 37 Plus (XC3717); mel3717; 15.0-61.0; 40.0-120.0; 0
Mitsubishi Electronics; Mitsubishi MegaView 37 (XC3716); mel3716; 15.0-39.5; 40.0-120.0; 0
Mitsubishi Electronics; Mitsubishi MegaView Pro 29 (XC2930); mel2930; 15.0-82.0; 40.0-120.0; 0
Mitsubishi Electronics; Mitsubishi MegaView Pro 37 (XC3730); mel3730; 15.0-85.0; 40.0-120.0; 1
Mitsubishi Electronics; Mitsubishi The Big Easy 1281 (VS1281); mel1281; 15.0-103.0; 40.0-150.0; 0
Mitsubishi Electronics; Mitsubishi VS1280 Projector; mel1280; 15.0-100.0; 40.0-150.0; 0
Modgraph, Inc.; Modgraph, Inc. MG-3200; mg-3200; 15.0-35.0; 47.0-80.0; 1
Monitronix, Inc.; Monitronix MX-200MC; mx-200mc; 15.0-75.0; 40.0-120.0; 1
NEC Technologies, Inc.; NEC MultiSync LT80; nec0320; 15.0-60.0; 50.0-85.0; 1
NEC Technologies, Inc.; NEC MultiSync MT1000; nec2710; 15.0-80.0; 50.0-85.0; 1
NEC Technologies, Inc.; NEC MultiSync MT810; nec1fa4; 15.0-60.0; 50.0-85.0; 1
NEC Technologies, Inc.; NEC ViewLight V600 (PC-PJ612); NEC1770; 15.0-48.0; 50.0-75.0
Princeton Graphic Systems; Princeton MAX-15; 0; 15.0-36.0; 45.0-120.0; 1
Princeton Graphic Systems; Princeton Publishing Labs MultiView II; multiview_ii; 15.0-70.0; 45.0-90.0; 1
Princeton Graphic Systems; Princeton Publishing Labs MultiView; multiview; 15.0-60.0; 45.0-90.0; 1
Princeton Graphic Systems; Princeton Ultra 1200; max-15; 15.0-38.0; 45.0-120.0; 1
Princeton Graphic Systems; Princeton Ultra 1400; ultra-1400; 15.0-38.0; 45.0-120.0; 1
Princeton Graphic Systems; Princeton Ultra 1600; ultra-1600; 15.0-38.0; 45.0-120.0; 1
Samsung; Samsung CT-4581; ct-4581; 15.0-38.0; 47.0-73.0; 1
Samsung; Samsung MF-4771; mf-4771; 15.0-38.0; 48.0-72.0; 1
Talon Technology Corp.; Talon Tuff/CRT; tuffcrt; 15.0-35.0; 47.0-73.0; 1
Tatung Co. of America, Inc.; Tatung CM-1495G; cm-1495g; 15.0-37.0; 40.0-120.0; 1
Tatung Co. of America, Inc.; Tatung MM-1295; mm-1295; 15.0-35.0; 50.0-70.0; 1
Taxan America, Inc.; Taxan MV-770+; mv_770+; 15.0-37.0; 50.0-90.0; 1
TTX Computer Products, Inc.; TTX 3436AG; ttx3436ag; 15.0-38.0; 50.0-90.0; 1
TVM Professional Monitor Corp.; TVM MG-11; mg-11; 15.0-38.0; 47.0-75.0; 1
TVM Professional Monitor Corp.; TVM SuperSync 3+; ss_3+; 15.0-38.0; 47.0-90.0; 1
"wszystko się kiedyś kończy......."